casas adobes weather
Latitude N 32° 19' 33" Longitude W 111° 00' 04" Elevation 2381 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 74.3 °F | at 14:25 |
Low Temperature | 40.6 °F | at 04:12 |
Temperature Range | 33.7 °F | |
High Apparent Temperature | 67.1 °F | at 14:17 |
Low Apparent Temperature | 34.3 °F | at 04:45 |
Low Wind Chill | 39.1 °F | at 04:45 |
High Heat Index | 74.3 °F | at 14:25 |
High Humidity | 47 % | at 03:36 |
Low Humidity | 11 % | at 14:20 |
Hours of Sunshine | 9.6 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 15 mph | at 15:28 |
Highest Speed (10 minute average) | 7 mph (F2) | at 15:33 |
Wind Run | 45.1 miles | |
Dominant Direction | 302° WNW | |
Pressure | ||
High Pressure (SL) | 30.160 in | at 10:06 |
Low Pressure (SL) | 30.011 in | at 20:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 1/16/2021 0:45:00
powered by
Cumulus v1.9.4 (1101)