casas adobes weather
Latitude N 32° 19' 33" Longitude W 111° 00' 04" Elevation 2381 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 80.6 °F | at 00:49 |
Low Temperature | 70.8 °F | at 03:05 |
Temperature Range | 9.8 °F | |
High Apparent Temperature | 83.1 °F | at 01:03 |
Low Apparent Temperature | 74.3 °F | at 01:33 |
Low Wind Chill | 70.8 °F | at 03:05 |
High Heat Index | 82.3 °F | at 01:05 |
High Humidity | 89 % | at 03:27 |
Low Humidity | 48 % | at 00:20 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.15 in | |
Rainfall Rate Max | 0.33 in/hr | at 02:11 |
High Hourly Rainfall | 0.09 in | at 02:21 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 17 mph | at 01:23 |
Highest Speed (10 minute average) | 8 mph (F3) | at 01:11 |
Wind Run | 12.6 miles | |
Dominant Direction | 92° E | |
Pressure | ||
High Pressure (SL) | 29.861 in | at 01:05 |
Low Pressure (SL) | 29.762 in | at 03:04 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 8/8/2022 3:45:00
powered by
Cumulus
v1.9.4 (1101)