casas adobes weather
Latitude N 32° 19' 33" Longitude W 111° 00' 04" Elevation 2381 ft
Temperature and Humidity | ||
Highest Temperature | 78.5 °F | 14:30 on 05 February |
Lowest Temperature | 34.8 °F | 5:50 on 01 February |
Highest Dew Point | 42.9 °F | 13:19 on 01 February |
Lowest Dew Point | 16.3 °F | 12:30 on 03 February |
Highest Apparent Temperature | 73.2 °F | 15:54 on 04 February |
Lowest Apparent Temperature | 31.1 °F | 5:10 on 02 February |
Lowest Wind Chill Temperature | 34.8 °F | 5:50 on 01 February |
Highest Heat Index | 78.5 °F | 14:30 on 05 February |
Highest Minimum | 39.9 °F | 04 February |
Lowest Maximum | 61.4 °F | 01 February |
Highest Humidity | 94 % | 7:33 on 01 February |
Lowest Humidity | 11 % | 15:05 on 04 February |
Highest Daily Range | 40.1 °F | 05 February |
Lowest Daily Range | 26.6 °F | 01 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 0:00 on 01 February |
Highest Hourly Rainfall | 0.00 in | 0:00 on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 19 days | to 05 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 22 mph | 12:20 on 03 February |
Highest Wind Speed 10-minute Average | 11 mph | 16:11 on 06 February |
Highest Daily Wind Run | 49.1 miles | 01 February |
Pressure | ||
Lowest Pressure (sl) | 29.882 in | 13:25 on 06 February |
Highest Pressure (sl) | 30.328 in | 10:37 on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 2/6/2023 18:00:00
powered by
Cumulus v1.9.4 (1101)