casas adobes weather
Latitude N 32° 19' 33" Longitude W 111° 00' 04" Elevation 2381 ft
Temperature and Humidity | ||
Highest Temperature | 74.3 °F | 14:25 on 15 January |
Lowest Temperature | 28.5 °F | 6:39 on 13 January |
Highest Dew Point | 30.1 °F | 0:54 on 05 January |
Lowest Dew Point | 3.6 °F | 14:20 on 13 January |
Highest Apparent Temperature | 67.1 °F | 14:17 on 15 January |
Lowest Apparent Temperature | 22.9 °F | 6:39 on 13 January |
Lowest Wind Chill Temperature | 28.5 °F | 6:39 on 13 January |
Highest Heat Index | 74.3 °F | 14:25 on 15 January |
Highest Minimum | 40.6 °F | 15 January |
Lowest Maximum | 62.5 °F | 01 January |
Highest Humidity | 68 % | 7:46 on 06 January |
Lowest Humidity | 8 % | 14:20 on 13 January |
Highest Daily Range | 39.7 °F | 13 January |
Lowest Daily Range | 26.4 °F | 01 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 0:00 on 01 January |
Highest Hourly Rainfall | 0.00 in | 0:00 on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Longest Dry Period | 21 days | to 15 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 24 mph | 12:20 on 11 January |
Highest Wind Speed 10-minute Average | 11 mph | 12:23 on 11 January |
Highest Daily Wind Run | 70.3 miles | 09 January |
Pressure | ||
Lowest Pressure (sl) | 29.834 in | 0:00 on 01 January |
Highest Pressure (sl) | 30.311 in | 9:32 on 13 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 1/16/2021 1:00:01
powered by
Cumulus v1.9.4 (1101)