casas adobes weather
Latitude N 32° 19' 33" Longitude W 111° 00' 04" Elevation 2381 ft
Temperature and Humidity | ||
Highest Temperature | 78.6 °F | 14:35 on 20 January |
Lowest Temperature | 26.3 °F | 4:38 on 03 January |
Highest Dew Point | 59.0 °F | 20:27 on 14 February |
Lowest Dew Point | 8.1 °F | 14:44 on 09 February |
Highest Apparent Temperature | 73.5 °F | 14:18 on 20 January |
Lowest Apparent Temperature | 21.7 °F | 4:38 on 03 January |
Lowest Wind Chill Temperature | 25.2 °F | 6:53 on 03 January |
Highest Heat Index | 78.6 °F | 14:35 on 20 January |
Highest Minimum | 56.3 °F | 15 February |
Lowest Maximum | 45.8 °F | 02 January |
Highest Humidity | 97 % | 8:28 on 07 January |
Lowest Humidity | 9 % | 15:26 on 12 February |
Highest Daily Range | 41.2 °F | 20 January |
Lowest Daily Range | 9.4 °F | 03 February |
Rainfall | ||
Highest Rain Rate | 0.61 in/hr | 22:05 on 03 February |
Highest Hourly Rainfall | 0.17 in | 10:35 on 03 February |
Highest Daily Rainfall | 0.69 in | 06 January |
Highest Monthly Rainfall | 1.35 in | February |
Longest Dry Period | 17 days | to 31 January |
Longest Wet Period | 3 days | to 07 January |
Wind | ||
Highest Wind Gust | 22 mph | 12:10 on 05 February |
Highest Wind Speed 10-minute Average | 12 mph | 20:54 on 09 February |
Highest Daily Wind Run | 89.9 miles | 21 January |
Pressure | ||
Lowest Pressure (sl) | 29.736 in | 14:40 on 21 January |
Highest Pressure (sl) | 30.331 in | 9:55 on 23 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 2/18/2019 12:15:01
powered by
Cumulus v1.9.4 (1101)