casas adobes weather
Latitude N 32° 19' 33" Longitude W 111° 00' 04" Elevation 2381 ft
Temperature and Humidity | ||
Highest Temperature | 113.0 °F | 15:34 on 25 July |
Lowest Temperature | 26.9 °F | 6:02 on 24 January |
Highest Dew Point | 73.9 °F | 0:10 on 27 August |
Lowest Dew Point | -4.4 °F | 16:26 on 04 April |
Highest Apparent Temperature | 112.5 °F | 14:23 on 25 July |
Lowest Apparent Temperature | 22.4 °F | 6:02 on 24 January |
Lowest Wind Chill Temperature | 26.9 °F | 6:02 on 24 January |
Highest Heat Index | 114.5 °F | 15:06 on 17 July |
Highest Minimum | 87.1 °F | 13 July |
Lowest Maximum | 47.6 °F | 23 January |
Highest Humidity | 95 % | 6:22 on 16 January |
Lowest Humidity | 2 % | 15:51 on 24 June |
Highest Daily Range | 98.7 °F | 16 May |
Lowest Daily Range | 9.2 °F | 30 March |
Rainfall | ||
Highest Rain Rate | 5.82 in/hr | 17:01 on 17 July |
Highest Hourly Rainfall | 0.51 in | 17:25 on 17 July |
Highest Daily Rainfall | 0.65 in | 16 January |
Highest Monthly Rainfall | 1.47 in | January |
Longest Dry Period | 58 days | to 16 July |
Longest Wet Period | 4 days | to 19 May |
Wind | ||
Highest Wind Gust | 33 mph | 10:22 on 22 February |
Highest Wind Speed 10-minute Average | 16 mph | 9:19 on 22 February |
Highest Daily Wind Run | 128.3 miles | 04 April |
Pressure | ||
Lowest Pressure (sl) | 29.443 in | 17:37 on 07 July |
Highest Pressure (sl) | 30.328 in | 10:37 on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 9/29/2023 0:45:00
powered by
Cumulus v1.9.4 (1101)