casas adobes weather
Latitude N 32° 19' 33" Longitude W 111° 00' 04" Elevation 2381 ft
Temperature and Humidity | ||
Highest Temperature | 78.6 °F | 14:33 on 13 January |
Lowest Temperature | 26.9 °F | 6:02 on 24 January |
Highest Dew Point | 51.4 °F | 13:39 on 01 January |
Lowest Dew Point | 12.7 °F | 12:48 on 27 January |
Highest Apparent Temperature | 74.1 °F | 14:30 on 13 January |
Lowest Apparent Temperature | 22.4 °F | 6:02 on 24 January |
Lowest Wind Chill Temperature | 26.9 °F | 6:02 on 24 January |
Highest Heat Index | 78.6 °F | 14:33 on 13 January |
Highest Minimum | 50.6 °F | 15 January |
Lowest Maximum | 47.6 °F | 23 January |
Highest Humidity | 95 % | 6:22 on 16 January |
Lowest Humidity | 11 % | 15:00 on 08 January |
Highest Daily Range | 40.1 °F | 05 February |
Lowest Daily Range | 9.5 °F | 16 January |
Rainfall | ||
Highest Rain Rate | 1.87 in/hr | 4:48 on 17 January |
Highest Hourly Rainfall | 0.20 in | 5:01 on 17 January |
Highest Daily Rainfall | 0.65 in | 16 January |
Highest Monthly Rainfall | 1.47 in | January |
Longest Dry Period | 19 days | to 05 February |
Longest Wet Period | 3 days | to 17 January |
Wind | ||
Highest Wind Gust | 22 mph | 12:20 on 03 February |
Highest Wind Speed 10-minute Average | 13 mph | 7:26 on 17 January |
Highest Daily Wind Run | 52.0 miles | 29 January |
Pressure | ||
Lowest Pressure (sl) | 29.624 in | 4:27 on 17 January |
Highest Pressure (sl) | 30.328 in | 10:37 on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 2/6/2023 19:30:01
powered by
Cumulus v1.9.4 (1101)