casas adobes weather
Latitude N 32° 19' 33" Longitude W 111° 00' 04" Elevation 2381 ft
Records began on 15 October 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 82.1 °F | at 14:45 on 29 January 2018 |
Lowest Temperature | 26.9 °F | at 6:02 on 24 January 2023 |
Highest Dew Point | 53.3 °F | at 14:11 on 18 January 2022 |
Lowest Dew Point | 3.3 °F | at 13:45 on 29 January 2018 |
Highest Apparent Temperature | 77.0 °F | at 15:23 on 08 January 2017 |
Lowest Apparent Temperature | 22.4 °F | at 6:02 on 24 January 2023 |
Lowest Wind Chill Temperature | 26.9 °F | at 6:02 on 24 January 2023 |
Highest Heat Index | 80.0 °F | at 17:00 on 29 January 2018 |
Highest Minimum | 58.1 °F | at 4:00 on 09 January 2018 |
Lowest Maximum | 0.0 °F | at 4:00 on 25 January 2022 |
Highest Humidity | 97 % | at 2:12 on 16 January 2017 |
Lowest Humidity | 5 % | at 13:45 on 29 January 2018 |
Highest Daily Range | 69.6 °F | on 26 January 2022 |
Lowest Daily Range | 0.0 °F | on 25 January 2022 |
Rainfall | ||
Highest Rain Rate | 2.38 in/hr | at 0:49 on 21 January 2017 |
Highest Hourly Rainfall | 0.28 in | at 6:23 on 15 January 2017 |
Highest Daily Rainfall | 0.65 in | on 16 January 2023 |
Highest Monthly Rainfall | 1.58 in | January 2017 |
Longest Dry Period | 25 days | to 19 January 2021 |
Longest Wet Period | 4 days | to 01 January 2022 |
Wind | ||
Highest Wind Gust | 28 mph | at 16:16 on 25 January 2021 |
Highest Wind Speed Average | 13 mph | at 7:26 on 17 January 2023 |
Highest Daily Wind Run | 131.8 miles | on 23 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 29.548 in | at 0:34 on 21 January 2017 |
Highest Pressure (sl) | 30.540 in | at 9:09 on 28 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 12/11/2023 8:15:01
powered by
Cumulus v1.9.4 (1101)