![]() |
![]() |
Koriyama Japan Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 8:00am on 1/7/09 Temperature |
35°F |
|
| Dew Point | 21°F | ||
| Humidity | 56% | ||
| Barometer | 29.35in Rate 0.006in/hr |
||
| Wind Direction | W | ||
| Heat Index | 36°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 35°F at 7:54am | ||
| Low Temperature | 33°F at 5:40am | ||
| High Heat Index | 37°F at 1:15am | ||
| Peak Wind Gust | 15mph at 1:34am | ||
| Astronomical Data | |||
| Sunrise | 6:52am | ||
| Sunset | 4:35pm | ||
| Moonrise | 12:26pm | ||
| Moonset | 2:26am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet